Hello,
I noticed the layers of the Copernicus land cover product have different reading permissions for different years. Is there a reason for that?
I include here, as example, the display of the files list for 2017 and 2018 retrieved from the Terminal in my VM. Note that the permissions differ for these years.
Thank you in advance for your help.
ls 2017/20170101/ -lht
total 38G
-rw-rw----. 1 751 hspf_users 5.2G May 14 19:09 PROBAV_LC100_global_v3.0.1_2017-conso_Tree-CoverFraction-layer_EPSG-4326.tif
-rw-rw----. 1 751 hspf_users 107M May 14 19:01 PROBAV_LC100_global_v3.0.1_2017-conso_Snow-CoverFraction-layer_EPSG-4326.tif
-rw-rw----. 1 751 hspf_users 5.1G May 14 19:01 PROBAV_LC100_global_v3.0.1_2017-conso_Shrub-CoverFraction-layer_EPSG-4326.tif
-rw-rw----. 1 751 hspf_users 593M May 14 18:49 PROBAV_LC100_global_v3.0.1_2017-conso_SeasonalWater-CoverFraction-layer_EPSG-4326.tif
-rw-rw----. 1 751 hspf_users 474M May 14 18:48 PROBAV_LC100_global_v3.0.1_2017-conso_PermanentWater-CoverFraction-layer_EPSG-4326.tif
-rw-rw----. 1 751 hspf_users 257M May 14 18:47 PROBAV_LC100_global_v3.0.1_2017-conso_MossLichen-CoverFraction-layer_EPSG-4326.tif
-rw-rw----. 1 751 hspf_users 6.7G May 14 18:46 PROBAV_LC100_global_v3.0.1_2017-conso_Grass-CoverFraction-layer_EPSG-4326.tif
-rw-rw----. 1 751 hspf_users 974M May 14 18:30 PROBAV_LC100_global_v3.0.1_2017-conso_Forest-Type-layer_EPSG-4326.tif
-rw-rw----. 1 751 hspf_users 7.1G May 14 18:29 PROBAV_LC100_global_v3.0.1_2017-conso_Discrete-Classification-proba_EPSG-4326.tif
-rw-rw----. 1 751 hspf_users 1.6G May 14 18:17 PROBAV_LC100_global_v3.0.1_2017-conso_Discrete-Classification-map_EPSG-4326.tif
-rw-rw----. 1 751 hspf_users 3.6G May 14 18:15 PROBAV_LC100_global_v3.0.1_2017-conso_DataDensityIndicator_EPSG-4326.tif
-rw-rw----. 1 751 hspf_users 2.6G May 14 18:10 PROBAV_LC100_global_v3.0.1_2017-conso_Crops-CoverFraction-layer_EPSG-4326.tif
-rw-rw----. 1 751 hspf_users 175M May 14 18:03 PROBAV_LC100_global_v3.0.1_2017-conso_Change-Confidence-layer_EPSG-4326.tif
-rw-rw----. 1 751 hspf_users 541M May 14 18:02 PROBAV_LC100_global_v3.0.1_2017-conso_BuiltUp-CoverFraction-layer_EPSG-4326.tif
-rw-rw----. 1 751 hspf_users 2.9G May 14 18:01 PROBAV_LC100_global_v3.0.1_2017-conso_Bare-CoverFraction-layer_EPSG-4326.tif
[miguel@miguel lcc_100m_v1_yearly]$ ls 2018/20180101/ -lht
total 38G
-rw-rw-rw-. 1 754 750 5.1G May 14 21:44 PROBAV_LC100_global_v3.0.1_2018-conso_Shrub-CoverFraction-layer_EPSG-4326.tif
-rw-rw-rw-. 1 754 750 5.2G May 14 21:44 PROBAV_LC100_global_v3.0.1_2018-conso_Tree-CoverFraction-layer_EPSG-4326.tif
-rw-rw-rw-. 1 754 750 107M May 14 21:39 PROBAV_LC100_global_v3.0.1_2018-conso_Snow-CoverFraction-layer_EPSG-4326.tif
-rw-rw-rw-. 1 754 750 578M May 14 21:39 PROBAV_LC100_global_v3.0.1_2018-conso_SeasonalWater-CoverFraction-layer_EPSG-4326.tif
-rw-rw-rw-. 1 754 750 472M May 14 21:38 PROBAV_LC100_global_v3.0.1_2018-conso_PermanentWater-CoverFraction-layer_EPSG-4326.tif
-rw-rw-rw-. 1 754 750 245M May 14 21:38 PROBAV_LC100_global_v3.0.1_2018-conso_MossLichen-CoverFraction-layer_EPSG-4326.tif
-rw-rw-rw-. 1 754 750 6.7G May 14 21:38 PROBAV_LC100_global_v3.0.1_2018-conso_Grass-CoverFraction-layer_EPSG-4326.tif
-rw-rw-rw-. 1 754 750 7.2G May 14 21:38 PROBAV_LC100_global_v3.0.1_2018-conso_Discrete-Classification-proba_EPSG-4326.tif
-rw-rw-rw-. 1 754 750 986M May 14 21:32 PROBAV_LC100_global_v3.0.1_2018-conso_Forest-Type-layer_EPSG-4326.tif
-rw-rw-rw-. 1 754 750 3.6G May 14 21:30 PROBAV_LC100_global_v3.0.1_2018-conso_DataDensityIndicator_EPSG-4326.tif
-rw-rw-rw-. 1 754 750 1.6G May 14 21:30 PROBAV_LC100_global_v3.0.1_2018-conso_Discrete-Classification-map_EPSG-4326.tif
-rw-rw-rw-. 1 754 750 2.9G May 14 21:27 PROBAV_LC100_global_v3.0.1_2018-conso_Bare-CoverFraction-layer_EPSG-4326.tif
-rw-rw-rw-. 1 754 750 2.6G May 14 21:27 PROBAV_LC100_global_v3.0.1_2018-conso_Crops-CoverFraction-layer_EPSG-4326.tif
-rw-rw-rw-. 1 754 750 169M May 14 21:25 PROBAV_LC100_global_v3.0.1_2018-conso_Change-Confidence-layer_EPSG-4326.tif
-rw-rw-rw-. 1 754 750 551M May 14 21:25 PROBAV_LC100_global_v3.0.1_2018-conso_BuiltUp-CoverFraction-layer_EPSG-4326.tif
Comments
Dear Miguel, We aligned theā¦